Parkour
Superhero Parkour Program (6-18 years of age)
This program is a combination of disciplines that are utilized to create this program: parkour which involves running, leaping, jumping, catching, climbing, rolling, flipping, tumbling vaulting, stage and screen combat, martial arts, movie stunts, agility and strength training (like cross-fi t) and performance and improv. Instructors are certified by the World Free Running and Parkour Federation.
Parkour Program (4-18 years of age)
Parkour is the training method of warriors, it is the art of intense repetitions and obstacle courses. Free running is a part of parkour, using your body’s momentum, surroundings and mental interpretive skills to propel over, through and around any obstacle. Be courageous, strong, fast, flexible and in control with parkour. Instructors are certified by the World Free Running and Parkour Federation.
Parkour Toddler Time (with parent)
Ages: 1–3 yrs.
With helpful tips from our parkour coaches and your hands-on assistance, toddlers can explore the wonders of our parkour gym. This class is designed to get your little one moving! Using our parkour equipment, we hope to help build core muscles and encourage movement in a fun, interactive environment.
Winter 2025- Session 1
Day | Dates | Time | Fee (R/NR) |
Tue | Jan 7-Feb 18 | 9:30-10:15am | $76/$91 |
Thu | Jan 9-Feb 20 | 9:30-10:15am | $76/$91 |
Winter 2025- Session 2
Day | Dates | Time | Fee (R/NR) |
Tue | Mar 4-Apr 22 | 9:30-10:15am | $76/$91 |
Thu | Mar 6-Apr 24 | 9:30-10:15am | $76/$91 |
Spring 2025- Session 3
Day | Dates | Time | Fee (R/NR) |
Tue | Apr 29-Jun 3 | 9:30-10:15am | $65/$78 |
Thu | May 1-Jun 5 | 9:30-10:15am | $65/$78 |
Pre-Kour
Bring your little ones in to explore a wide variety of movement concepts and skills. Each lesson is geared towards developing your child’s self-esteem and confidence. Lessons build over the weeks as the children learn rolls, jumps, leaps, balancing, stretching and other motor activities.
Age: 3yrs – 4yrs
Winter 2025 Session 1
Day | Dates | Time | Fee (R/NR) |
Mon | Jan 6-Feb 17 | 4:45-5:45pm | $102/$122 |
Tue | Jan 7-Feb 18 | 10:15-11:15am | $102/$122 |
Tue | Jan 7-Feb 18 | 4:45-5:45pm | $102/$122 |
Wed | Jan 8-Feb 19 | 4:45-5:45pm | $102/$122 |
Thu | Jan 9-Feb 20 | 10:15-11:15am | $102/$122 |
Thu | Jan 9-Feb 20 | 4:45-5:45pm | $102/$122 |
Sat | Jan 11-Feb 22 | 8:45-9:45am | $102/$122 |
Sat | Jan 11-Feb 22 | 10-11am | $102/$122 |
Winter 2025 Session 2- no class Mar 24-29
Day | Dates | Time | Fee (R/NR) |
Mon | Mar 3-Apr 21 | 4:45-5:45pm | $102/$122 |
Tue | Mar 4-Apr 22 | 10:15-11:15am | $102/$122 |
Tue | Mar 4-Apr 22 | 4:45-5:45pm | $102/$122 |
Wed | Mar 5-Apr 23 | 4:45-5:45pm | $102/$122 |
Thu | Mar 6-Apr 24 | 10:15-11:15am | $102/$122 |
Thu | Mar 6-Apr 24 | 4:45-5:45pm | $102/$122 |
Sat | Mar 8-Apr 26 | 8:45-9:45am | $102/$122 |
Sat | Mar 8-Apr 26 | 10-11am | $102/$122 |
Spring 2025 Session 3 -no class May 26
Day | Dates | Time | Fee (R/NR) |
Mon | Apr 28-Jun 9 | 4:45-5:45pm | $87/$104 |
Tue | Apr 29-Jun 3 | 10:15-11:15am | $87/$104 |
Tue | Apr 29-Jun 3 | 4:45-5:45pm | $87/$104 |
Wed | Apr 30-Jun 4 | 4:45-5:45pm | $87/$104 |
Thu | May 1-Jun 5 | 10:15-11:15am | $87/$104 |
Thu | May 1-Jun 5 | 4:45-5:45pm | $87/$104 |
Sat | May 3-Jun 7 | 8:45-9:45am | $87/$104 |
Sat | May 3-Jun 7 | 10-11am | $87/$104 |
Kinder-Kour
This is the perfect class to enhance your child’s parkour abilities to the next level! Bodily awareness as well as situational awareness are learned here. Kinder-kour students work on increasing their strength and endurance in a safe environment where they are encouraged to reach new heights!
Age: 5-6 years
Winter 2025- Session 1
Day | Dates | Time | Fee (R/NR) |
Mon | Jan 6-Feb 17 | 4:45-5:45pm | $102/$122 |
Tue | Jan 7-Feb 18 | 4:45-5:45pm | $102/$122 |
Tue | Jan 7-Feb 18 | 5:45-6:45pm | $102/$122 |
Wed | Jan 8-Feb 19 | 4:45-5:45pm | $102/$122 |
Wed | Jan 8-Feb 19 | 5:45-6:45pm | $102/$122 |
Thu | Jan 9-Feb 20 | 4:45-5:45pm | $102/$122 |
Thu | Jan 9-Feb 20 | 5:45-6:45pm | $102/$122 |
Sat | Jan 11-Feb 22 | 9-10am | $102/$122 |
Sat | Jan 11-Feb 22 | 10-11am | $102/$122 |
Sat | Jan 11-Feb 22 | 11am-12pm | $102/$122 |
Winter 2025- Session 2
Day | Dates | Time | Fee (R/NR) |
Mon | Mar 3-Apr 21 | 4:45-5:45pm | $102/$122 |
Tue | Mar 4-Apr 22 | 4:45-5:45pm | $102/$122 |
Tue | Mar 4-Apr 22 | 5:45-6:45pm | $102/$122 |
Wed | Mar 5-Apr 23 | 4:45-5:45pm | $102/$122 |
Wed | Mar 5-Apr 23 | 5:45-6:45pm | $102/$122 |
Thu | Mar 6-Apr 24 | 4:45-5:45pm | $102/$122 |
Thu | Mar 6-Apr 24 | 5:45-6:45pm | $102/$122 |
Sat | Mar 8-Apr 26 | 9-10am | $102/$122 |
Sat | Mar 8-Apr 26 | 10-11am | $102/$122 |
Sat | Mar 8-Apr 26 | 11am-12pm | $102/$122 |
Spring 2025- Session 3
Day | Dates | Time | Fee (R/NR) |
Mon | Apr 28-Jun 9 | 4:45-5:45pm | $87/$104 |
Tue | Apr 29-Jun 3 | 4:45-5:45pm | $87/$104 |
Tue | Apr 29-Jun 3 | 5:45-6:45pm | $87/$104 |
Wed | Apr 30-Jun 4 | 4:45-5:45pm | $87/$104 |
Wed | Apr 30-Jun 4 | 5:45-6:45pm | $87/$104 |
Thu | May 1-Jun 5 | 4:45-5:45pm | $87/$104 |
Thu | May 1-Jun 5 | 5:45-6:45pm | $87/$104 |
Sat | May 3-Jun 7 | 9-10am | $87/$104 |
Sat | May 3-Jun 7 | 10-11am | $87/$104 |
Sat | May 3-Jun 7 | 11am-12pm | $87/$104 |
Parkour Junior
Your child will learn the basic techniques starting with running, jumping, climbing, swinging, rolling, and vaulting so they can mimic the contestants on American Ninja Warrior.
Level 1 – Your child will learn the basic techniques starting with running, jumping, swinging, rolling and vaulting so they can mimic the contestants on America Ninja Warrior
* Level 2*- Indicates Level 2 Class which is for the most skilled parkour junior students. This class requires instructor permission.
Age: 7yrs – 8yrs
Winter 2025- Session 1
Day | Dates | Time | Fee (R/NR) |
Mon | Jan 6-Feb 17 | 4:45-5:45pm | $102/$122 |
Mon | Jan 6-Feb 17 | 5:45-6:45pm | $102/$122 |
Tue | Jan 7-Feb 18 | 4:45-5:45pm | $102/$122 |
Tue | Jan 7-Feb 18 | 5:45-6:45pm | $102/$122 |
Tue | Jan 7-Feb 18 | 5:45-6:45pm | $102/$122 |
Thu | Jan 9-Feb 20 | 4:45-5:45pm | $102/$122 |
Thu | Jan 9-Feb 20 | 5:45-6:45pm | $102/$122 |
Sat | Jan 11-Feb 22 | 9-10am | $102/$122 |
Sat | Jan 11-Feb 22 | 11am-12pm | $102/$122 |
Winter 2025- Session 2 – No class Mar 24-29
Day | Dates | Time | Fee (R/NR) |
Mon | Mar 3-Apr 21 | 4:45-5:45pm | $102/$122 |
Mon | Mar 3-Apr 21 | 5:45-6:45pm | $102/$122 |
Tue | Mar 4-Apr 22 | 4:45-5:45pm | $102/$122 |
Tue | Mar 4-Apr 22 | 5:45-6:45pm | $102/$122 |
Tue | Mar 4-Apr 22 | 5:45-6:45pm | $102/$122 |
Thu | Mar 6-Apr 24 | 4:45-5:45pm | $102/$122 |
Thu | Mar 6-Apr 24 | 5:45-6:45pm | $102/$122 |
Sat | Mar 8-Apr 26 | 9-10am | $102/$122 |
Sat | Mar 8-Apr 26 | 11am-12pm | $102/$122 |
Spring 2025- Session 1- No class May 26
Day | Dates | Time | Fee (R/NR) |
Mon | Apr 28-Jun 9 | 4:45-5:45pm | $87/$104 |
Mon | Apr 28-Jun 9 | 5:45-6:45pm | $87/$104 |
Tue | Apr 29-Jun 3 | 4:45-5:45pm | $87/$104 |
Tue | Apr 29-Jun 3 | 5:45-6:45pm | $87/$104 |
Tue | Apr 29-Jun 3 | 5:45-6:45pm | $87/$104 |
Thu | May 1-Jun 5 | 4:45-5:45pm | $87/$104 |
Thu | May 1-Jun 5 | 5:45-6:45pm | $87/$104 |
Sat | May 3-Jun 7 | 9-10am | $87/$104 |
Sat | May 3-Jun 7 | 11am-12pm | $87/$104 |
Parkour
Level 1 – Students will be challenged mentally and physically in this introductory class. Focusing on skills and obstacles, students will gain a lot of parkour and general fitness knowledge.
Level 2 – Class is a continuation of Level 1 parkour and fitness education while students will be expanding their Parkour skills. Students will also start learning about free running, begin flip training, tumbling, and more advanced skills while testing their strength and will–power on more challenging obstacles.
Level 3 – Students of Level 3 show greater understanding of parkour safety and technique while looking to continue growing their parkour skills. Students must have completed Level 2 and have a teacher recommendation.
Level 4 – Students will learn the most advanced parkour and tricking skills. Everything from backflips to front flips to side flips and more. Class will focus on body control, strength, and stamina. Instructor approval in needed to register for this class.
Level 5 – This class is designated for students who have reached a point where high-level parkour skills have become second nature. Students in level 5 will continue training on body control, strength, stamina, speed & agility while mastering obstacle courses of all intensities. Students must have completed level 4, and instructor approval is necessary for this class.
Age: 9yrs – 13yrs
Winter 2025 SESSION 1
Day | Dates | Time | Fee (R/NR) | Level |
Mon | Jan 6-Feb 17 | 6-7pm | $102/$122 | 1 |
Mon | Jan 6-Feb 17 | 6-7:15pm | $127/$147 | 2 |
Mon | Jan 6-Feb 17 | 7:15-8:30pm | $127/$147 | 2 |
Mon | Jan 6-Feb 17 | 7:15-8:30pm | $127/$147 | 3 |
Tue | Jan 7-Feb 18 | 5:45-6:45pm | $102/$122 | 1 |
Tue | Jan 7-Feb 18 | 6:45-7:45pm | $102/$122 | 1 |
Tue | Jan 7-Feb 18 | 7-8:15pm | $127/$147 | 2 |
Wed | Jan 8-Feb 19 | 5:45-6:45pm | $102/$122 | 1 |
Wed | Jan 8-Feb 19 | 6:45-7:45pm | $127/$147 | 2 |
Thu | Jan 9-Feb 20 | 5:45-6:45pm | $102/$122 | 1 |
Thu | Jan 9-Feb 20 | 7-8:15pm | $127/$147 | 3 |
Thu | Jan 9-Feb 20 | 7-8:15pm | $127/$147 | 4 |
Thu | Jan 9-Feb 20 | 7-8:15pm | $127/$147 | 5 |
Sat | Jan 11-Feb 22 | 9:30-10:45am | $127/$147 | 2 |
Sat | Jan 11-Feb 22 | 11am-12pm | $102/$122 | 1 |
Winter 2025 SESSION 2
Day | Dates | Time | Fee (R/NR) | Level |
Mon | Mar 3-Apr 21 | 6-7pm | $102/$122 | 1 |
Mon | Mar 3-Apr 21 | 6-7:15pm | $127/$147 | 2 |
Mon | Mar 3-Apr 21 | 7:15-8:30pm | $127/$147 | 2 |
Mon | Mar 3-Apr 21 | 7:15-8:30pm | $127/$147 | 3 |
Tue | Mar 4-Apr 22 | 5:45-6:45pm | $102/$122 | 1 |
Tue | Mar 4-Apr 22 | 6:45-7:45pm | $102/$122 | 1 |
Tue | Mar 4-Apr 22 | 7-8:15pm | $127/$147 | 2 |
Wed | Mar 5-Apr 23 | 5:45-6:45pm | $102/$122 | 1 |
Wed | Mar 5-Apr 23 | 6:45-7:45pm | $127/$147 | 2 |
Thu | Mar 6-Apr 24 | 5:45-6:45pm | $102/$122 | 1 |
Thu | Mar 6-Apr 24 | 7-8:15pm | $127/$147 | 3 |
Thu | Mar 6-Apr 24 | 7-8:15pm | $127/$147 | 4 |
Thu | Mar 6-Apr 24 | 7-8:15pm | $127/$147 | 5 |
Sat | Mar 8-Apr 26 | 9:30-10:45am | $127/$147 | 2 |
Sat | Mar 8-Apr 26 | 11am-12pm | $102/$122 | 1 |
Spring 2025 SESSION 1
Day | Dates | Time | Fee (R/NR) | Level |
Mon | Apr 28-Jun 9 | 6-7pm | $87/$104 | 1 |
Mon | Apr 28-Jun 9 | 6-7:15pm | $109/$129 | 2 |
Mon | Apr 28-Jun 9 | 7:15-8:30pm | $109/$129 | 2 |
Mon | Apr 28-Jun 9 | 7:15-8:30pm | $109/$129 | 3 |
Tue | Apr 29-Jun 3 | 5:45-6:45pm | $87/$104 | 1 |
Tue | Apr 29-Jun 3 | 6:45-7:45pm | $87/$104 | 1 |
Tue | Apr 29-Jun 3 | 7-8:15pm | $109/$129 | 2 |
Wed | Apr 30-Jun 4 | 5:45-6:45pm | $87/$104 | 1 |
Wed | Apr 30-Jun 4 | 6:45-7:45pm | $109/$129 | 2 |
Thu | May 1-Jun 5 | 5:45-6:45pm | $87/$104 | 1 |
Thu | May 1-Jun 5 | 7-8:15pm | $109/$129 | 3 |
Thu | May 1-Jun 5 | 7-8:15pm | $109/$129 | 4 |
Thu | May 1-Jun 5 | 7-8:15pm | $109/$129 | 5 |
Sat | May 3-Jun 7 | 9:30-10:45am | $109/$129 | 2 |
Sat | May 3-Jun 7 | 11am-12pm | $87/$104 | 1 |
Parkour Camp
Join us for an afternoon at the parkour gym. Parkour camp is a mix of high endurance workout, games, and strengthening along with the FUN of camp. Camps are designed to cater to children of all skill levels. Please bring a drink and snack
Ages: 6-14
Day | Dates | Time | Fee (R/NR) |
Mon-Thu | Aug 5-8 | 1-4pm | $160/$180 |
Home School Parkour
Challenge your minds at home, then challenge yourself physically with Parkour! Students using this class to substitute a regular P.E. class will get a full body work out consisting of Level 1 Parkour skills using obstacle courses. Students will gain strength, endurance, speed, agility, flexibility and confidence in themselves. Tuesday class is film production. Thursday class is parkour.
Age: 7-14yrs
Fall 2024- Session 2
Day | Dates | Time | Fee (R/NR) |
Thu | Nov 7-Dec 19 | 11:30-12:45pm | $127/$147 |
Winter 2025- Session 1
Day | Dates | Time | Fee (R/NR) |
Thu | Jan 9-Feb 20 | 11:30-12:45pm | $127/$147 |
Winter 2025- Session 2
Day | Dates | Time | Fee (R/NR) |
Thu | Mar 6-Apr 24 | 11:30-12:45pm | $127/$147 |
Spring 2025- Session 1
Day | Dates | Time | Fee (R/NR) |
Thu | May 1-Jun 5 | 11:30-12:45pm | $109/$129 |