Parkour
Superhero Parkour Program (6-18 years of age)
This program is a combination of disciplines that are utilized to create this program: parkour which involves running, leaping, jumping, catching, climbing, rolling, flipping, tumbling vaulting, stage and screen combat, martial arts, movie stunts, agility and strength training (like cross-fi t) and performance and improv. Instructors are certified by the World Free Running and Parkour Federation.
Parkour Program (4-18 years of age)
Parkour is the training method of warriors, it is the art of intense repetitions and obstacle courses. Free running is a part of parkour, using your body’s momentum, surroundings and mental interpretive skills to propel over, through and around any obstacle. Be courageous, strong, fast, flexible and in control with parkour. Instructors are certified by the World Free Running and Parkour Federation.
Pre-Kour
Bring your little ones in to explore a wide variety of movement concepts and skills. Each lesson is geared towards developing your child’s self-esteem and confidence. Lessons build over the weeks as the children learn rolls, jumps, leaps, balancing, stretching and other motor activities.
Age: 3yrs – 4yrs
Day | Dates | Times | Fee |
Winter Session 1 | |||
Tue | Jan 19-Feb 23 | 11:30am-12:30pm | $75R/$88N |
Tue | Jan 19-Feb 23 | 4:35-5:35pm | $75R/$88N |
Tue | Jan 19-Feb 23 | 5:35-6:35pm | $75R/$88N |
Wed | Jan 20-Feb 24 | 4:40-5:40pm | $75R/$88N |
Wed | Jan 20-Feb 24 | 5:35-6:35pm | $75R/$88N |
Thu | Jan 21-Feb 25 | 10:15-11:15am | $75R/$88N |
Thu | Jan 21-Feb 25 | 4:45-5:45pm | $75R/$88N |
Sat | Jan 23-Feb 27 | 8:50-9:50am | $75R/$88N |
Sat | Jan 23-Feb 27 | 9:55-10:55am | $75R/$88N |
Day | Dates | Times | Fee |
Winter Session 2 | |||
Tue | Mar 2-Apr 13 | 11:30am-12:30pm | $75R/$88N |
Tue | Mar 2-Apr 13 | 4:35-5:35pm | $75R/$88N |
Tue | Mar 2-Apr 13 | 5:35-6:35pm | $75R/$88N |
Wed | Mar 3-Apr 14 | 4:40-5:40pm | $75R/$88N |
Wed | Mar 3-Apr 14 | 5:35-6:35pm | $75R/$88N |
Thu | Mar 4-Apr 15 | 10:15-11:15am | $75R/$88N |
Thu | Mar 4-Apr 15 | 4:45-5:45pm | $75R/$88N |
Sat | Mar 6-Apr 17 | 8:50-9:50am | $75R/$88N |
Sat | Mar 6-Apr 17 | 9:55-10:55am | $75R/$88N |
Day | Dates | Times | Fee |
Spring Session 1 | |||
Tue | Apr 20-May 25 | 11:30am-12:30pm | $75R/$88N |
Tue | Apr 20-May 25 | 4:35-5:35pm | $75R/$88N |
Tue | Apr 20-May 25 | 5:35-6:35pm | $75R/$88N |
Wed | Apr 21-May 26 | 4:40-5:40pm | $75R/$88N |
Wed | Apr 21-May 26 | 5:35-6:35pm | $75R/$88N |
Thu | Apr 22-May 27 | 10:15-11:15am | $75R/$88N |
Thu | Apr 22-May 27 | 4:45-5:45pm | $75R/$88N |
Sat | Apr 24-Jun 5 | 8:50-9:50am | $75R/$88N |
Sat | Apr 24-Jun 5 | 9:55-10:55am | $75R/$88N |
Kinder-Kour
This is the perfect class to enhance your child’s parkour abilities to the next level! Bodily awareness as well as situational awareness are learned here. Kinder-kour students work on increasing their strength and endurance in a safe environment where they are encouraged to reach new heights! No class Mar 22-27, May 29
Age: 5-6 years
Day | Dates | Times | R/NR Fee |
Winter Session 1 | |||
Tue | Jan 19-Feb 23 | 4:30-5:30pm | $75R/$88N |
Tue | Jan 19-Feb 23 | 5:45-6:45pm | $75R/$88N |
Wed | Jan 20-Feb 24 | 4:30-5:30pm | $75R/$88N |
Wed | Jan 20-Feb 24 | 5:45-6:45pm | $75R/$88N |
Thu | Jan 21-Feb 25 | 4:50-5:50pm | $75R/$88N |
Thu | Jan 21-Feb 25 | 5:55-6:55pm | $75R/$88N |
Sat | Jan 23-Feb 27 | 8:55-9:55am | $75R/$88N |
Sat | Jan 23-Feb 27 | 10-11am | $75R/$88N |
Day | Dates | Times | R/NR Fee |
Winter Session 2 | |||
Tue | Mar 2-Apr 13 | 4:30-5:30pm | $75R/$88N |
Tue | Mar 2-Apr 13 | 5:45-6:45pm | $75R/$88N |
Wed | Mar 3-Apr 14 | 4:30-5:30pm | $75R/$88N |
Wed | Mar 3-Apr 14 | 5:45-6:45pm | $75R/$88N |
Thu | Mar 4-Apr 15 | 4:50-5:50pm | $75R/$88N |
Thu | Mar 4-Apr 15 | 5:55-6:55pm | $75R/$88N |
Sat | Mar 6-Apr 17 | 8:55-9:55am | $75R/$88N |
Sat | Mar 6-Apr 17 | 10-11am | $75R/$88N |
Day | Dates | Times | R/NR Fee |
Spring Session 1 | |||
Tue | Apr 20-May 25 | 4:30-5:30pm | $75R/$88N |
Tue | Apr 20-May 25 | 5:45-6:45pm | $75R/$88N |
Wed | Apr 21-May 26 | 4:30-5:30pm | $75R/$88N |
Wed | Apr 21-May 26 | 5:45-6:45pm | $75R/$88N |
Thu | Apr 22-May 27 | 4:50-5:50pm | $75R/$88N |
Thu | Apr 22-May 27 | 5:55-6:55pm | $75R/$88N |
Sat | Apr 24-Jun 5 | 8:55-9:55am | $75R/$88N |
Sat | Apr 24-Jun 5 | 10-11am | $75R/$88N |
Parkour Junior
Your child will learn the basic techniques starting with running, jumping, climbing, swinging, rolling and vaulting so they can mimic the contestants on American Ninja Warrior. No class Mar 22-27, May 29
Age: 7yrs – 8yrs
Day | Dates | Times | Fee |
Winter Session 1 | |||
Mon | Jan 18-Feb 22 | 4:50-5:50pm | $75R/$88N |
Mon | Jan 18-Feb 22 | 5:45=6:45pm | $75R/$88N |
Tue | Jan 19-Feb 23 | 5:55-6:55pm | $75R/$88N |
Tue | Jan 19-Feb 23 | 6:40-7:40pm | $75R/$88N |
Wed | Jan 20-Feb 24 | 6:40-7:40pm | $75R/$88N |
Thu | Jan 21-Feb 25 | 4:55-5:55pm | $75R/$88N |
Thu | Jan 21-Feb 25 | 5:50-6:50pm | $75R/$88N |
Sat | Jan 23-Feb 27 | 11am-12pm | $75R/$88N |
Day | Dates | Times | Fee |
Winter Session 2 | |||
Mon | Mar 1-Apr 12 | 4:50-5:50pm | $75R/$88N |
Mon | Mar 1-Apr 12 | 5:45=6:45pm | $75R/$88N |
Tue | Mar 2-Apr 13 | 5:55-6:55pm | $75R/$88N |
Tue | Mar 2-Apr 13 | 6:40-7:40pm | $75R/$88N |
Wed | Mar 3-Apr 14 | 6:40-7:40pm | $75R/$88N |
Thu | Mar 4-Apr 15 | 4:55-5:55pm | $75R/$88N |
Thu | Mar 4-Apr 15 | 5:50-6:50pm | $75R/$88N |
Sat | Mar 6-Apr 17 | 11am-12pm | $75R/$88N |
Day | Dates | Times | Fee |
Spring Session 1 | |||
Mon | Apr 19-May 24 | 4:50-5:50pm | $75R/$88N |
Mon | Apr 19-May 24 | 5:45=6:45pm | $75R/$88N |
Tue | Apr 20-May 25 | 5:55-6:55pm | $75R/$88N |
Tue | Apr 20-May 25 | 6:40-7:40pm | $75R/$88N |
Wed | Apr 21-May 26 | 6:40-7:40pm | $75R/$88N |
Thu | Apr 22-May 27 | 4:55-5:55pm | $75R/$88N |
Thu | Apr 22-May 27 | 5:50-6:50pm | $75R/$88N |
Sat | Apr 24-Jun 5 | 11am-12pm | $75R/$88N |
Parkour
Level 1–Students will be challenged mentally and physically in this introductory class. Focusing on skills and obstacles, students will gain a lot of parkour and general fitness knowledge.
Level 2–Class is a continuation of Level 1 parkour and fitness education while students will be expanding their Parkour skills. Students will also start learning about free running, begin flip training, tumbling, and more advanced skills while testing their strength and will-power on more challenging obstacles.
Level 3–Students of Level 3 show greater understanding of parkour safety and technique while looking to continue growing their parkour skills. Students must have completed Level 2 and have a teacher recommendation.
No class Mar 22-27, May 29
Age: 9yrs – 13yrs
Day | Dates | Times | Fee | Level |
Winter Session 1 | ||||
Mon | Jan 18-Feb 22 | 4:45-5:45pm | $75R/$88N | 1 |
Mon | Jan 18-Feb 22 | 5:55-6:55pm | $75R/$88N | 1 |
Mon | Jan 18-Feb 22 | 7-8:15pm | $91R/$107N | 2 |
Mon | Jan 18-Feb 22 | 7:05-8:20pm | $91R/$107N | 3 |
Tue | Jan 19-Feb 23 | 4:40-5:40pm | $75R/$88N | 1 |
Tue | Jan 19-Feb 23 | 6:50-7:50pm | $75R/$88N | 1 |
Tue | Jan 19-Feb 23 | 6:55-8:10pm | $91R/$107N | 2 |
Wed | Jan 20-Feb 24 | 6:45-7:45pm | $75R/$88N | 1 |
Thu | Jan 21-Feb 25 | 6:55-8:10pm | $91R/$107N | 2 |
Thu | Jan 21-Feb 25 | 7-8:15pm | $91R/$107N | 3 |
Sat | Jan 23-Feb 27 | 9:30-10:45am | $91R/$107N | 2 |
Sat | Jan 23-Feb 27 | 10:45am-12pm | $91R/$107N | 3 |
Sat | Jan 23-Feb 27 | 11:05am-12:05pm | $75R/$88N | 1 |
Day | Dates | Times | Fee | Level |
Winter Session 2 | ||||
Mon | Mar 1-Apr 12 | 4:45-5:45pm | $75R/$88N | 1 |
Mon | Mar 1-Apr 12 | 5:55-6:55pm | $75R/$88N | 1 |
Mon | Mar 1-Apr 12 | 7-8:15pm | $91R/$107N | 2 |
Mon | Mar 1-Apr 12 | 7:05-8:20pm | $91R/$107N | 3 |
Tue | Mar 2-Apr 13 | 4:40-5:40pm | $75R/$88N | 1 |
Tue | Mar 2-Apr 13 | 6:50-7:50pm | $75R/$88N | 1 |
Tue | Mar 2-Apr 13 | 6:55-8:10pm | $91R/$107N | 2 |
Wed | Mar 3-Apr 14 | 6:45-7:45pm | $75R/$88N | 1 |
Thu | Mar 4-Apr 15 | 6:55-8:10pm | $91R/$107N | 2 |
Thu | Mar 4-Apr 15 | 7-8:15pm | $91R/$107N | 3 |
Sat | Mar 6-Apr 17 | 9:30-10:45am | $91R/$107N | 2 |
Sat | Mar 6-Apr 17 | 10:45am-12pm | $91R/$107N | 3 |
Sat | Mar 6-Apr 17 | 11:05am-12:05pm | $75R/$88N | 1 |
Day | Dates | Times | Fee | Level |
Spring Session 1 | ||||
Mon | Apr 19-May 24 | 4:45-5:45pm | $75R/$88N | 1 |
Mon | Apr 19-May 24 | 5:55-6:55pm | $75R/$88N | 1 |
Mon | Apr 19-May 24 | 7-8:15pm | $91R/$107N | 2 |
Mon | Apr 19-May 24 | 7:05-8:20pm | $91R/$107N | 3 |
Tue | Apr 20-May 25 | 4:40-5:40pm | $75R/$88N | 1 |
Tue | Apr 20-May 25 | 6:50-7:50pm | $75R/$88N | 1 |
Tue | Apr 20-May 25 | 6:55-8:10pm | $91R/$107N | 2 |
Wed | Apr 21-May 26 | 6:45-7:45pm | $75R/$88N | 1 |
Thu | Apr 22-May 27 | 6:55-8:10pm | $91R/$107N | 2 |
Thu | Apr 22-May 27 | 7-8:15pm | $91R/$107N | 3 |
Sat | Apr 24-Jun 5 | 9:30-10:45am | $91R/$107N | 2 |
Sat | Apr 24-Jun 5 | 10:45am-12pm | $91R/$107N | 3 |
Sat | Apr 24-Jun 5 | 11:05am-12:05pm | $75R/$88N | 1 |
Parkour Warrior
Test your parkour skills through our Parkour obstacle courses. Competitors will be times as they climb, jump, and run through parkour challenges. Scores will be recorded for each challenge and prizes awarded for the top Warriors.
Location: The Zone
Ages: 7-10yrs
Day | Dates | Time | Fee |
Wed | Jan 20 | 8-9pm | $12R/$14N |
Wed | Feb 17 | 8-9pm | $12R/$14N |
Wed | Mar 10 | 8-9pm | $12R/$14N |
Ages: 11-16yrs
Day | Dates | Time | Fee |
Wed | Jan 27 | 8-9pm | $12R/$14N |
Wed | Feb 24 | 8-9pm | $12R/$14N |
Wed | Mar 17 | 8-9pm | $12R/$14N |
Home School Parkour
Challenge your minds at home, and then challenge yourself physically with Parkour! Students using this class to substitute a regular P.E class will get a full body workout consisting of level 1 Parkour skills using obstacle courses. Students will gain strength, endurance, speed, agility, flexibility and confidence in themselves. Tuesday class is film production. Thursday class is parkour.
No class Mar 27
Winter Session 1
Day | Date | Time | Fee |
Thu | Jan 21-Feb 25 | 11:30am-12:45pm | $91R/$107N |
Winter Session 2
Day | Date | Time | Fee |
Thu | Mar 4-Apr 15 | 11:30am-12:45pm | $91R/$107N |
Spring Session 1
Day | Date | Time | Fee |
Thu | Apr 22-May 27 | 11:30am-12:45pm | $91R/$107N |
Superhero Team and Performance Zone
Think you have what it takes to join the Team? The Superhero Team is a non-competitive performance art group. The students who level up to the Superhero Team are the best listeners, have the most patience, and excellent work ethic! Team members continue their parkour training while incorporating Martial Arts skills, utilize props, and will learn stunt scene choreography. Superhero Teams in the past have performed their stunt scenes at various schools and town functions.
Team members that want to perform should look to join the Team Performance class! There, team members will use parkour or superhero skills to develop a short story/ short film. Instructor approval needed to join the team.