Parkour
Superhero Parkour Program (6-18 years of age)
This program is a combination of disciplines that are utilized to create this program: parkour which involves running, leaping, jumping, catching, climbing, rolling, flipping, tumbling vaulting, stage and screen combat, martial arts, movie stunts, agility and strength training (like cross-fi t) and performance and improv. Instructors are certified by the World Free Running and Parkour Federation.
Parkour Program (4-18 years of age)
Parkour is the training method of warriors, it is the art of intense repetitions and obstacle courses. Free running is a part of parkour, using your body’s momentum, surroundings and mental interpretive skills to propel over, through and around any obstacle. Be courageous, strong, fast, flexible and in control with parkour. Instructors are certified by the World Free Running and Parkour Federation.
Parkour Toddler Time (with parent)
Ages: 1–3 yrs.
With helpful tips from our parkour coaches and your hands-on assistance, toddlers can explore the wonders of our parkour gym. This class is designed to get your little one moving! Using our parkour equipment, we hope to help build core muscles and encourage movement in a fun, interactive environment.
Fall 2024- Session 1
Day | Dates | Time | Fee (R/NR) |
Tue | Sep 10-Oct 22 | 9:30-10:15am | $76/$91 |
Thu | Sep 12-Oct 24 | 9:30-10:15am | $76/$91 |
Fall 2024- Session 2
Day | Dates | Time | Fee (R/NR) |
Tue | Oct 29-Dec 17 | 9:30-10:15am | $76/$91 |
Thu | Nov 7-Dec 19 | 9:30-10:15am | $67/$81 |
Pre-Kour
Bring your little ones in to explore a wide variety of movement concepts and skills. Each lesson is geared towards developing your child’s self-esteem and confidence. Lessons build over the weeks as the children learn rolls, jumps, leaps, balancing, stretching and other motor activities.
Age: 3yrs – 4yrs
Summer 2024 SESSION 2
Day | Dates | Time | Fee (R/NR) |
Mon | Jul 15-Aug 12 | 4:45-5:45pm | $75/$90 |
Mon | Jul 15-Aug 12 | 5:50-6:50pm | $75/$90 |
Thu | Jul 18-Aug 15 | 5-6pm | $75/$90 |
Fri | Jul 19-Aug 16 | 12:45-1:45pm | $75/$90 |
Sat | Jul 20-Aug 17 | 8:55-9:55am | $75/$90 |
Sat | Jul 20-Aug 17 | 10-11am | $75/$90 |
Fall Session 1 2024
Day | Dates | Time | Fee (R/NR) |
Mon | Sep 9-Oct 21 | 4:55-5:55pm | $102/$122 |
Tue | Sep 10-Oct 22 | 10:25-11:25am | $102/$122 |
Tue | Sep 10-Oct 22 | 4:45-5:45pm | $102/$122 |
Wed | Sep 11-Oct 23 | 4:45-5:45pm | $102/$122 |
Thu | Sep 12-Oct 24 | 10:25-11:25am | $102/$122 |
Thu | Sep 12-Oct 24 | 4:45-5:45pm | $102/$122 |
Sat | Sep 14-Oct 26 | 8:50-9:50am | $102/$122 |
Sat | Sep 14-Oct 26 | 9:55-10:55am | $102/$122 |
Fall Session 2 2024
Day | Dates | Time | Fee (R/NR) |
Mon | Oct 28-Dec 16 | 4:55-5:55pm | $102/$122 |
Tue | Oct 29-Dec 17 | 10:25-11:25am | $102/$122 |
Tue | Oct 29-Dec 17 | 4:45-5:45pm | $102/$122 |
Wed | Oct 30-Dec 18 | 4:45-5:45pm | $102/$122 |
Thu | Nov 7-Dec 19 | 10:25-11:25am | $102/$122 |
Thu | Nov 7-Dec 19 | 4:45-5:45pm | $102/$122 |
Sat | Nov 2-Dec 21 | 8:50-9:50am | $102/$122 |
Sat | Nov 2-Dec 21 | 9:55-10:55am | $102/$122 |
Kinder-Kour
This is the perfect class to enhance your child’s parkour abilities to the next level! Bodily awareness as well as situational awareness are learned here. Kinder-kour students work on increasing their strength and endurance in a safe environment where they are encouraged to reach new heights!
Age: 5-6 years
Summer 2024 SESSION 2
Day | Dates | Time | Fee (R/NR) |
Mon | Jul 15-Aug 12 | 4:45-5:45pm | $75/$90 |
Mon | Jul 15-Aug 12 | 5:50-6:50pm | $75/$90 |
Tue | Jul 16-Aug 13 | 5-6pm | $75/$90 |
Thu | Jul 18-Aug 15 | 5-6pm | $75/$90 |
Fri | Jul 19-Aug 16 | 12:45-1:45pm | $75/$90 |
Sat | Jul 20-Aug 17 | 8:55-9:55am | $75/$90 |
Sat | Jul 20-Aug 17 | 11:05am-12:05pm | $75/$90 |
Fall Session 1 2024
Day | Dates | Time | Fee (R/NR) |
Mon | Sep 9-Oct 21 | 4:55-5:55pm | $102/$106 |
Tue | Sep 10-Oct 22 | 4:45-5:45pm | $102/$106 |
Tue | Sep 10-Oct 22 | 5:50-6:50pm | $102/$106 |
Wed | Sep 11-Oct 23 | 4:45-5:45pm | $102/$106 |
Wed | Sep 11-Oct 23 | 5:50-6:50pm | $102/$106 |
Thu | Sep 12-Oct 24 | 4:45-5:45pm | $102/$106 |
Thu | Sep 12-Oct 24 | 5:50-6:50pm | $102/$106 |
Sat | Sep 14-Oct 26 | 8:50-9:50am | $102/$106 |
Sat | Sep 14-Oct 26 | 9:55-10:55am | $102/$106 |
Sat | Sep 14-Oct 26 | 11am-12pm | $102/$106 |
Fall Session 2 2024
Day | Dates | Time | Fee (R/NR) |
Mon | Oct 28-Dec 16 | 4:55-5:55pm | $102/$122 |
Tue | Oct 29-Dec 17 | 4:45-5:45pm | $102/$122 |
Tue | Oct 29-Dec 17 | 5:50-6:50pm | $102/$122 |
Wed | Oct 30-Dec 18 | 4:45-5:45pm | $102/$122 |
Wed | Oct 30-Dec 18 | 5:50-6:50pm | $102/$122 |
Thu | Nov 7-Dec 19 | 4:45-5:45pm | $87/$104 |
Thu | Nov 7-Dec 19 | 5:50-6:50pm | $87/$104 |
Sat | Nov 2-Dec 21 | 8:50-9:50am | $102/$122 |
Sat | Nov 2-Dec 21 | 9:55-10:55am | $102/$122 |
Sat | Nov 2-Dec 21 | 11am-12pm | $102/$122 |
Parkour Junior
Your child will learn the basic techniques starting with running, jumping, climbing, swinging, rolling, and vaulting so they can mimic the contestants on American Ninja Warrior.
Level 1 – Your child will learn the basic techniques starting with running, jumping, swinging, rolling and vaulting so they can mimic the contestants on America Ninja Warrior
* Level 2*- Indicates Level 2 Class which is for the most skilled parkour junior students. This class requires instructor permission.
Age: 7yrs – 8yrs
Summer 2024 SESSION 2
Day | Dates | Time | Fee (R/NR) |
Mon | Jul 15-Aug 12 | 4:45-5:45pm | $75/$90 |
Mon | Jul 15-Aug 12 | 5:50-6:50pm | $75/$90 |
Tue | Jul 16-Aug 13 | 5-6pm | $75/$90 |
Tue | Jul 16-Aug 13 | 6:05-7:05pm | $75/$90 |
Fri | Jul 19-Aug 16 | 1:50-2:50pm | $75/$90 |
Sat | Jul 20-Aug 17 | 10-11am | $75/$90 |
Sat | Jul 20-Aug 17 | 11:05am-12:05pm | $75/$90 |
Fall 2024 SESSION 1
Day | Dates | Time | Fee (R/NR) |
Mon | Sep 9-Oct 21 | 4:55-5:55pm | $102/$122 |
Mon | Sep 9-Oct 21 | 6-7pm | $102/$122 |
Tue | Sep 10-Oct 22 | 4:45-5:45pm | $102/$122 |
Tue | Sep 10-Oct 22 | 5:50-6:50pm | $102/$122 |
Tue | Sep 10-Oct 22 | 5:50-6:50pm | $102/$122 |
Thu | Sep 12-Oct 24 | 4:45-5:45pm | $102/$122 |
Thu | Sep 12-Oct 24 | 5:50-6:50pm | $102/$122 |
Sat | Sep 14-Oct 26 | 8:50-9:50pm | $102/$122 |
Sat | Sep 14-Oct 26 | 11am-12pm | $102/$122 |
Fall 2024 SESSION 2
Day | Dates | Time | Fee (R/NR) |
Mon | Oct 28-Dec 16 | 4:55-5:55pm | $102/$122 |
Mon | Oct 28-Dec 16 | 6-7pm | $102/$122 |
Tue | Oct 29-Dec 17 | 4:45-5:45pm | $102/$122 |
Tue | Oct 29-Dec 17 | 5:50-6:50pm | $102/$122 |
Tue | Oct 29-Dec 17 | 5:50-6:50pm | $102/$122 |
Thu | Nov 7-Dec 19 | 4:45-5:45pm | $87/$104 |
Thu | Nov 7-Dec 19 | 5:50-6:50pm | $87/$104 |
Sat | Nov 2-Dec 21 | 8:50-9:50pm | $102/$122 |
Sat | Nov 2-Dec 21 | 11am-12pm | $102/$122 |
Parkour
Level 1 – Students will be challenged mentally and physically in this introductory class. Focusing on skills and obstacles, students will gain a lot of parkour and general fitness knowledge.
Level 2 – Class is a continuation of Level 1 parkour and fitness education while students will be expanding their Parkour skills. Students will also start learning about free running, begin flip training, tumbling, and more advanced skills while testing their strength and will–power on more challenging obstacles.
Level 3 – Students of Level 3 show greater understanding of parkour safety and technique while looking to continue growing their parkour skills. Students must have completed Level 2 and have a teacher recommendation.
Level 4 – Students will learn the most advanced parkour and tricking skills. Everything from backflips to front flips to side flips and more. Class will focus on body control, strength, and stamina. Instructor approval in needed to register for this class.
Level 5 – This class is designated for students who have reached a point where high-level parkour skills have become second nature. Students in level 5 will continue training on body control, strength, stamina, speed & agility while mastering obstacle courses of all intensities. Students must have completed level 4, and instructor approval is necessary for this class.
Age: 9yrs – 13yrs
Summer 2024 SESSION 2
Day | Dates | Time | Fee (R/NR) | Level |
Mon | Jul 15-Aug 12 | 5:50-6:50pm | $75/$90 | 1 |
Tue | Jul 16-Aug 13 | 6:05-7:20pm | $92/$108 | 2 |
Tue | Jul 16-Aug 13 | 6:05-7:20pm | $92/$108 | 3 |
Thu | Jul 18-Aug 15 | 5-6pm | $75/$90 | 1 |
Thu | Jul 18-Aug 15 | 6:05-7:20pm | $92/$108 | 2 |
Thu | Jul 18-Aug 15 | 6:05-7:20pm | $92/$108 | 3 |
Thu | Jul 18-Aug 15 | 6:05-7:20pm | $92/$108 | 4 |
Thu | Jul 18-Aug 15 | 6:05-7:20pm | $92/$108 | 5 |
Fri | Jul 19-Aug 16 | 1:50-2:50am | $75/$90 | 1 |
Sat | Jul 20-Aug 17 | 8:55-9:55am | $75/$90 | 1 |
Sat | Jul 20-Aug 17 | 11:05am-12:20pm | $92/$108 | 2 |
Fall 2024 SESSION 1
Day | Dates | Time | Fee (R/NR) | Level |
Mon | Sep 9-Oct 21 | 6-7pm | $102/$122 | 1 |
Mon | Sep 9-Oct 21 | 6-7:15pm | $127/$147 | 2 |
Mon | Sep 9-Oct 21 | 7:20-8:35pm | $127/$147 | 2 |
Mon | Sep 9-Oct 21 | 7:05-8:20pm | $127/$147 | 3 |
Tue | Sep 10-Oct 22 | 5:50-6:50pm | $102/$122 | 1 |
Tue | Sep 10-Oct 22 | 6:55-7:55pm | $102/$122 | 1 |
Tue | Sep 10-Oct 22 | 6:55-8:10pm | $127/$147 | 2 |
Wed | Sep 11-Oct 23 | 5:50-6:50pm | $102/$122 | 1 |
Wed | Sep 11-Oct 23 | 6:55-8:10pm | $127/$147 | 2 |
Thu | Sep 12-Oct 24 | 5:50-6:50pm | $102/$122 | 1 |
Thu | Sep 12-Oct 24 | 7-8:15pm | $127/$147 | 3 |
Thu | Sep 12-Oct 24 | 7-8:15pm | $127/$147 | 4 |
Thu | Sep 12-Oct 24 | 7-8:15pm | $127/$147 | 5 |
Sat | Sep 14-Oct 26 | 9:30-10:45am | $127/$147 | 2 |
Sat | Sep 14-Oct 26 | 11am-12pm | $102/$122 | 1 |
Fall 2024 SESSION 2
Day | Dates | Time | Fee (R/NR) | Level |
Mon | Oct 28-Dec 16 | 6-7pm | $102/$122 | 1 |
Mon | Oct 28-Dec 16 | 6-7:15pm | $127/$147 | 2 |
Mon | Oct 28-Dec 16 | 7:20-8:35pm | $127/$147 | 2 |
Mon | Oct 28-Dec 16 | 7:05-8:20pm | $127/$147 | 3 |
Tue | Oct 29-Dec 17 | 5:50-6:50pm | $102/$122 | 1 |
Tue | Oct 29-Dec 17 | 6:55-7:55pm | $102/$122 | 1 |
Tue | Oct 29-Dec 17 | 6:55-8:10pm | $127/$147 | 2 |
Wed | Oct 30-Dec 18 | 5:50-6:50pm | $102/$122 | 1 |
Wed | Oct 30-Dec 18 | 6:55-8:10pm | $127/$147 | 2 |
Thu | Nov 7-Dec 19 | 5:50-6:50pm | $102/$122 | 1 |
Thu | Nov 7-Dec 19 | 7-8:15pm | $127/$147 | 3 |
Thu | Nov 7-Dec 19 | 7-8:15pm | $127/$147 | 4 |
Thu | Nov 7-Dec 19 | 7-8:15pm | $127/$147 | 5 |
Sat | Nov 2-Dec 21 | 9:30-10:45am | $127/$147 | 2 |
Sat | Nov 2-Dec 21 | 11am-12pm | $102/$122 | 1 |
Parkour Camp
Join us for an afternoon at the parkour gym. Parkour camp is a mix of high endurance workout, games, and strengthening along with the FUN of camp. Camps are designed to cater to children of all skill levels. Please bring a drink and snack
Ages: 6-14
Day | Dates | Time | Fee (R/NR) |
Mon-Thu | Aug 5-8 | 1-4pm | $160/$180 |
Home School Parkour
Challenge your minds at home, then challenge yourself physically with Parkour! Students using this class to substitute a regular P.E. class will get a full body work out consisting of Level 1 Parkour skills using obstacle courses. Students will gain strength, endurance, speed, agility, flexibility and confidence in themselves. Tuesday class is film production. Thursday class is parkour.
Age: 7-14yrs
Fall 2024- Session 1
Day | Dates | Time | Fee (R/NR) |
Thu | Sep 12-Oct 24 | 11:30-12:45pm | $127/$147 |
Fall 2024- Session 2
Day | Dates | Time | Fee (R/NR) |
Thu | Nov 7-Dec 19 | 11:30-12:45pm | $127/$147 |